List of Stockholm Nordic Open Winners (1969 – 2022)
The Nordic Open, known as the BNP Paribas Nordic Open, is one of the oldest and most prestigious ATP tennis tournaments. Held annually in Stockholm, Sweden, this tournament has a rich history dating back to its inception in 1969. Over the past 54 years, it has consistently attracted top tennis talent from around the world. In this article, we will take a journey through time and explore the complete list of Nordic Open winners, spanning from 1969 to 2022.
Also Read: Why is Australian Open 2024 Starting on Sunday Instead of Monday?
List of BNP Paribas Nordic Open Winners (1969 – 2022)
Here is the list of champions who have triumphed at the Nordic Open, showcasing their remarkable tennis skills over the years:
Year | Champion | Country |
---|---|---|
2022 | Holger Rune | Norway |
2021 | Taylor Paul | United States |
2019 | Denis Shapovalov | Canada |
2018 | Stefanos Tsitsipas | Greece |
2017 | Juan Martin del Potro | Argentina |
2016 | Juan Martin del Potro | Argentina |
2015 | Tomas Berdych | Czech Republic |
2014 | Tomas Berdych | Czech Republic |
2013 | Grigor Dimitrov | Bulgaria |
2012 | Tomas Berdych | Czech Republic |
2011 | Gael Monfils | France |
2010 | Roger Federer | Switzerland |
2009 | Marcos Baghdatis | Cyprus |
2008 | David Nalbandian | Argentina |
2007 | Ivo Karlovic | Croatia |
2006 | James Blake | United States |
2005 | James Blake | United States |
2004 | Thomas Johansson | Sweden |
2003 | Mardy Fish | United States |
2002 | Paradorn Srichaphan | Thailand |
2001 | Sjeng Schalken | Netherlands |
2000 | Thomas Johansson | Sweden |
1999 | Thomas Enqvist | Sweden |
1998 | Todd Martin | United States |
1997 | Jonas Bjorkman | Sweden |
1996 | Thomas Enqvist | Sweden |
1995 | Thomas Enqvist | Sweden |
1994 | Boris Becker | Germany |
1993 | Michael Stich | Germany |
1992 | Goran Ivanisevic | Croatia |
1991 | Boris Becker | Germany |
1990 | Boris Becker | Germany |
1989 | Ivan Lendl | Czechoslovakia |
1988 | Boris Becker | Germany |
1987 | Stefan Edberg | Sweden |
1986 | Stefan Edberg | Sweden |
1985 | John McEnroe | United States |
1984 | John McEnroe | United States |
1983 | Mats Wilander | Sweden |
1982 | Henri Leconte | France |
1981 | Gene Mayer | United States |
1980 | Bjorn Borg | Sweden |
1979 | John McEnroe | United States |
1978 | John McEnroe | United States |
1977 | Sandy Mayer | United States |
1976 | Mark Cox | United Kingdom |
1975 | Adriano Panatta | Italy |
1974 | Arthur Ashe | United States |
1973 | Tom Gorman | United States |
1972 | Stan Smith | United States |
1971 | Arthur Ashe | United States |
1970 | Stan Smith | United States |
1969 | Nikola Pilic | Croatia |
Who Has Won the Nordic Open Most Times?
Stefan Edberg from Sweden has won the Nordic Open the most times. He clinched the title in consecutive years in 1986 and 1987.
Who Won the First Edition of the Nordic Open?
The first edition of the Nordic Open was won by Nikola Pilic from Croatia in 1969.
Who Is the Defending Champion at the Nordic Open?
As of the latest available information, Holger Rune from Norway is the defending champion of the Nordic Open.
The Nordic Open has witnessed some of the greatest tennis battles and showcased the talents of players from various countries. Over the years, it has continued to be a must-watch event on the ATP Tour, drawing fans and enthusiasts from around the world.